1. Top newspaper in U.S.A:
- USA Today – 2,301,917
- The New York Times – 2,101,611
- The Wall Street Journal – 1,337,376
- Los Angeles Times – 467,309
- New York Post – 424,721
- Chicago Tribune – 384,962
- The Washington Post – 356,768
- Newsday – 321,296
- Daily News – 299,538
- am New York – 298,759
2.Top Newspaper in Bangladesh::
3.Top Newspaper in India:
Sr. No
| Newspaper Name | Readership numbers | |
| 1 | Dainik Jagran | 54,254,000 |
| 2 | Dainik Bhasker | 33,432,000 |
| 3 | Hindustan (local) | 29,411,000 |
| 4 | Amar Ujala | 28,720,000 |
| 5 | Lokmat | 23,276,000 |
| 6 | Daily Thanti | 20,305,000 |
| 7 | Dinakaran | 16,741,000 |
| 8 | Ananda Bazar Patrika | 15,318,000 |
| 9 | Eenadu | 14,726,000 |
| 10 | Rajasthan Patrika | 14,205,000 |
| 11 | The Times of India | 13,447,000 |
| 12 | Hindustan Times | 6,254,000 |
| 13 | The Hindu | 5,140,000 |
| 14 | The Telegraph | 2,877,000 |







No comments:
Post a Comment